SPEK SAMSUNG GALAXY MINI 2 JENA
NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2012, February |
Status | Available. Released 2012, March |
BODY | Dimensions | 109.4 x 58.6 x 11.6 mm (4.31 x 2.31 x 0.46 in) |
Weight | 105.3 g (3.70 oz) |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 3.27 inches (~49.7% screen-to-body ratio) |
Resolution | 320 x 480 pixels (~176 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | Qualcomm MSM7227A Snapdragon |
CPU | 800 MHz Cortex-A5 |
GPU | Adreno 200 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, check quality |
Features | Geo-tagging |
Video | 480p@25fps |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v3.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Optional |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5, Adobe Flash |
Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Li-Ion 1300 mAh battery |
Stand-by | Up to 540 h (2G) / Up to 420 h (3G) |
Talk time | Up to 11 h 20 min (2G) / Up to 6 h 50 min (3G) |
MISC | Colors | Black/Orange |
SAR EU | 0.92 W/kg (head) 0.62 W/kg (body) |
Price group | |
TESTS | Display | Contrast ratio: 1.114:1 (sunlight) |
Camera | Photo |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 66dB |
Audio quality | Noise -85.9dB / Crosstalk -80.5dB |
Battery life |
Endurance rating 38h
|
0 komentar
Posting Komentar